Current Sentinel Programs
ID | Name | Date | Activity | Funding Target (EUR) | Progress Pecentage (%) | Remaining Fund (EUR) | Payment confirmation | Note |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | Danang sentinel program | 2022-05-04 | Education | 1 | 100 | 0 | confirmed | in Da Nang |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Third sentinel program | 2022-05-04 | Health | 0.5 | 100 | 0 | in Hanoi | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Second sentinel program | 2022-05-11 | Health | 5 | 100 | 0 | in Hue | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 | First sentinel program | 2022-05-18 | Health | 10 | 0 | 10 | confirmed | in Ho Chi Minh city |
Add/update a Sentinel program
Required fields
Optional fields
Add
Update